Discussing master's and doctoral theses
Table of discussion of masters and doctoral dissertations in geography departments at universities:
# | Title | Master/PhD | Researcher name | Supervisor of the message | the university | Date of contradiction | Place | Summary |
1 | The characteristics of collective transportation with private buses in Jeddah: An applied study in social geography | Master | Sheikha Mane Al -Ghidani | Prof. Laila Bint Saleh Zaazou | King Abdulaziz | 1428 AH | Department of Geography, College of Arts and Humanities | Summary |
2 | Spatial analysis of traffic accident sites in Medina using geographical information systems: an applied study in social geography | Master | Haifa Reda Al -Rehaili | Prof. Laila Bint Saleh Zaazou | King Abdulaziz | 14/6/1429 AH | Department of Geography, College of Arts and Humanities | Summary |
3 | "The role of the municipality of Fifa in urban and rural development" | Master | Malhai bin Ali Al -Ghazwani | Mr. Dr. Ali bin Shaiban Al -Arishi | King Khalid, Abha | 6/11/1429 AH | College of Arabic Language and Social and Administrative Sciences | Summary |
4 | The available water cycle and water security in the countries of the Cooperation Council for the Arab States of the Gulf: a study in political geography | PhD | Saleh bin Suleiman Al -Qassoumi | Dr. Fawzan bin Abdul Rahman Al -Fawzan | Imam Muhammad Bin Saud Islamic University | 1/16/1430 AH | Faculty of Social Sciences | Summary |
5 | Distribution and characteristics of patients with intestinal hostels under the age of five in Arar: a study in medical geography | Master | Sarah bint Abdullah Al -Anzi | Dr. Badr bin Adel Al -Faqir | King Saud University | 10/5/1430 AH | Deanship of Electronic Education and Remote Education, King Saud University | Summary |
6 | Recreational behavior of women working in the government sector in the city of Al -Munawwara | PhD | Jamila bint Ahmed Al -Fever | Dr. Khalid bin Saleh Al -Qadi | Imam Muhammad Bin Saud Islamic University | 2/1430 AH | Department of Geography, College of Social Sciences | Summary |
7 | Geographical distribution and demographic, social and economic characteristics of the users of the Sugar Center in King Abdulaziz University Hospital in Riyadh: A study in medical geography | Master | Fella Bint Dafi Al -Anzi | Dr. Muhammad bin Saleh Al -Rabdi | Imam Muhammad Bin Saud Islamic University | 6/1430 AH | Faculty of Social Sciences | Summary |
8 | Fertility levels and trends in Al -Namas Governorate: A study in the geography of the population | Master | Hassan bin Abdullah Al -Omari | Dr. Muhammad bin Saleh Al -Rabdi | Imam Muhammad Bin Saud Islamic University | 11/1429 AH | Faculty of Social Sciences | Summary |
9 | The prevailing diseases of university students in Bisha Governorate: A study in medical geography | Master | Moza Bint Ali Al -Shahrani | Dr. Muhammad bin Saleh Al -Rabdi | Imam Muhammad Bin Saud Islamic University | 23/4/1430 AH | Faculty of Social Sciences | Summary |
10 | Patterns of fast food restaurants in Riyadh: Studies in the geography of services. | PhD | Hussein bin Abdullah Al -Quraini | Dr. Ibrahim bin Saleh Al -Dossary | Imam Muhammad Bin Saud Islamic University | 7/1430 AH | Department of Geography, College of Social Sciences | Summary |
11 | Housing satisfaction with public government housing housing in Qatif Governorate, Saudi Arabia: a geographical study in Evaluating government housing projects | Master | Hashemia bint Abbas Al -Hashem | Dr.Mohammed bin Taher AlYoussef | King Saud University | 23/6/1430 AH | College of Literature | Summary |
12 | Gymovology, the coastal area of Aqir | Master | Warda bint Sultan Al -Jarish | Dr. Mohammed bin Fadil Boruba | King Saud University | 7/1430 AH | College of Literature | Summary |
13 | The factors affecting patients' visits to the places of treatment in Riyadh | PhD | Abdullah bin Abdul Aziz Al -Salman | Mr. Dr. Abdul Aziz bin Abdul Latif Al Sheikh | King Saud University | 7/1430 AH | College of Literature | Summary |
14 | Hotel service in Medina: A study in the geography of services | Master | Nahla bint Hillel Al -Omari | Mr. Dr. Nariman Abu Karsha | Good University | 7/1430 AH | College of Literature | Summary |
15 | The use of geographical information systems in the study and modeling of noise and its relationship to land uses in the city of Riyadh | Master | Aziza bint Aziz Al -Shehri | Mr. Dr. Assaf bin Ali Al -Hawas, d. Muhammad Ba Hubail | King Saud University | 7/1430 AH | College of Literature | Summary |
16 | Daily business trip for workers in the education sector in Riyadh Governorate, experts in the Qassim region | Master | Iman bint Abdul Aziz Al -Saif | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz University | 10/1430 AH | Faculty of Arts and Humanities | Summary |
17 | Spatial analysis of neighborhood centers sites in Jeddah | Master | Awatif Abdul Hafeez Al -Jahdali | unknown | King Abdulaziz University | 10/1430 AH | Faculty of Arts and Humanities | Summary |
18 | Educational Atlas in the Kingdom of Saudi Arabia | Master | Fatima Muhammad Fayez Al -Shehri | Dr. Ismail Youssef Ismail | King Khalid University, Abha | 12/11/1430 AH | College of Education, Scientific Sections- Girls- in Khalidiya District, Abha. | Summary |
19 | Spatial modeling to decrease medium electric voltage using geographical information systems in the east of Riyadh | Master | Abdul Aziz bin Saad Al -Ghamdi | Dr. Ali bin Maadah Al -Ghamdi | King Saud University | 11/21/1430 AH | Department of Geography, College of Arts | Summary |
20 | The use of the software environment in geographical information systems to design a dynamic interactive interface to review pollution maps with sulfur dioxide in the city of Riyadh for the year 2003 AD as a model | Master | Fahd bin Abdul Aziz Al -Mutlaq | Dr. Ali bin Maadah Al -Ghamdi | King Saud University | 12/29/1430 AH | Department of Geography, College of Arts | Summary |
21 | The impact of wastewater on the pollution of water sources in the Al -Ahsa Oasis in the Kingdom of Saudi Arabia | Master | Hoda bint Ibrahim Mamoun | Dr. Khalid bin Nasser Al -Madhim | King Saud University | 1/16/1431 AH | Deanship of e-learning and distance learning | Summary |
22 | Characteristics of tourists in the Forsan Islands | Master | Fahd bin Isa Khurami | Mr. Dr. Muhammad bin Mufreh Al -Qahtani | King Khalid University | 1/18/1431 AH | Department of Geography | Summary |
23 | Weather in the northern part of the Kingdom of Saudi Arabia and its relationship to the neighboring air work center and upper air pressure levels | PhD | Faisal bin Hamid Al -Hadib | Mr. Dr. Nader bin Muhammad Siyam | King Saud University | 19/1/1431 AH | Department of Geography, College of Arts | Summary |
24 | The urban range of the structural plan for Khamis Mushait | Master | Ahmed bin Hassan Al -Fifi | Mr. Dr. Muhammad bin Mufreh Al -Qahtani | King Khalid University | 19/1/1431 AH | Department of Geography | Summary |
25 | Maps skills in the educational courses of the primary stage in the Kingdom of Saudi Arabia: a comparative analytical study | Master | Maryam Saadi Al -Saadi | Mr. Dr. Ali bin Maadah Al -Ghamdi | King Saud University | 1/20/1431 AH | Deanship of e-learning and distance learning | Summary |
26 | Residential satisfaction in the city of Jizan | Master | Sharaf al -Din bin Ali Kamli | Dr. Ahmed Al -Nahari | King Khalid University | 1/27/1431 AH | Department of Geography | Summary |
27 | Chimal distribution properties for fast food restaurants in Riyadh | Master | Zabn bin Ateeq Al -Harbi | Dr. Abdullah bin Hamad Al -Sulaie | King Saud University | 2/18/1431 AH | Department of Geography | Summary |
28 | Spatial contrast of drinking water properties in the city of Unayzah: a geographical study in distribution and characteristics | Master | Haifa bint Ali Al -Khushiban | Dr. Khalid bin Nasser Al -Madhim | King Saud University | 3/20/1431 AH | Department of Geography | Summary |
29 | The morphological characteristics of the Wadi Atoud basin, southwest of the Kingdom of Saudi Arabia | Master | Khairiya bint Mohi Al Nasser Al -Qahtani | Dr. Metwally Abdul Samad Abdel Aziz | King Khaled | 27/3/1431 AH | College of Education for Girls in Abha | Summary |
30 | The Atlas of endemic diseases in the Jazan Region: a geographical and geographical study | Master | Jawaher bint Ali Muhammad Al -Qahtani | Mr. Dr. Ismail Youssef Ismail | College of Education for Girls in Abha | 4/1431 AH | Department of Geography | Summary |
31 | The elements of tourist attraction in Al -Namas Governorate | Master | Noura bint Grem Allah Al Hamoud Al -Halafi | Dr.. Anbar bint Khamis bin Bilal | King Saud University | 27/5/1431 AH | Department of Geography | Summary |
32 | The crime of theft in the Qassim region: a study in the geography of crime | Master | Sultan Saadoun Al -Dhabati | Mr. Dr. Muhammad bin Abdulaziz Al -Qabbani | King Saud University | 11/15/1431 AH | Department of Geography | Summary |
33 | Spatial contrast of fire accidents in the governorates of Jazan region | Master | Fatima Muhammad Moghfouri | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz | 4/4/1432 AH | Department of Geography | Summary |
34 | Spatial analysis of the distribution of government boys schools in Al -Sih City in Al -Kharj Governorate: a study using geomatics techniques (PS, GPS, GIS) | Master | Abdullah bin Muhammad Al -Mutaibi | Dr. Iyad Bin Hakam Faddah | King Saud University | 3/25/1432 AH | Department of Geography | Summary |
35 | Analysis and evaluation of areas threatened with torrents in the north of Riyadh using remote sensing techniques and geographical information systems (spatial maps production) | Master | Abdul Rahman bin Muhammad Al -Shamrani | Dr. Iyad Bin Hakam Faddah | King Saud University | Unknown | Department of Geography | Summary |
36 | Daily business trip for workers in the education sector in Riad Governorate, experts | Master | Iman bint Abdul Aziz Al -Saif | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz University | Unknown | Department of Geography | Summary |
37 | Spatial analysis of the distribution of neighborhood centers sites in Jeddah Governorate | Master | Awatif bint Abdul Hafeez Al -Jahdali | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz University | Unknown | Department of Geography | Summary |
38 | Methods of getting rid of solid municipal waste from a geographical perspective: an applied study on the city of Jeddah | Master | Sabah Bint Break Al -Harbi | Dr. Mahmoud bin Ibrahim Al -Dawaan | King Abdulaziz University | Unknown | Department of Geography | Summary |
39 | Spatial distribution of special clinics in the city of Jeddah: a study in medical geography | Master | Aisha bint Al -Yaitha Hamdan Al -Wafi | Mr. Dr. Abdul Mohsen bin Rajeh Al Sharif | King Abdulaziz University | Unknown | Department of Geography | Summary |
40 | Rain Characteristics in Western Saudi Arabia | Master | Saeed bin Abd Al -Ali Al -Harbi | Dr. Muhammad bin Sadaqa Abu Zaid | King Abdulaziz University | Unknown | Department of Geography | Summary |
41 | Governorates and administrative centers of Makkah Al -Mukarramah region: a study in the administrative and geographical division | Master | #VALUE! | Mr. Dr. Abdul Razzaq bin Suleiman Abu Dawood | King Abdulaziz University | Unknown | Department of Geography | Summary |
42 | Hepatitis A. Type (A) in the city of Jeddah: a study in medical geography | Master | Zainab bint Mubarak Abdullah | Dr. Muhammad bin Sadiqa Abu Zaid | King Abdulaziz University | Unknown | Department of Geography | Summary |
43 | The mangrove plant on the island of Delidla on the eastern coast of the Red Sea | Master | Nadia bint Awad Mashni Al -Safri | Dr. Awatif bint Sharif Shuja Al -Harith | King Abdulaziz University | Unknown | Department of Geography | Summary |
44 | Human factors affecting urban growth in the city of Jeddah | Master | Fame Bint Dulaim Ali Al -Asmari | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz University | Unknown | Department of Geography | Summary |
45 | Commercial markets in Al -Rass City: An Analytical Study in Economic Proofs and Importance | Master | Badria bint Faleh Ibrahim Al -Harbi | Mr. Dr. Abdul Mohsen bin Rajeh Al Sharif | King Abdulaziz University | Unknown | Department of Geography | Summary |
46 | Hot Eyes in the Jazan Region and its Role in the medical tourism service | Master | Alia bint Mohammed Hadi Hakami | Dr. Mahmoud bin Ibrahim Al -Dawaan | King Abdulaziz University | Unknown | Department of Geography | Summary |
47 | Rationalization of home consumption for water in Jeddah | Master | Rabab bint Abdul Aziz Al -Ghamdi | Dr. Osama bin Rashad Justinia | King Abdulaziz University | Unknown | Department of Geography | Summary |
48 | The impact of educational services on regional development in the Jazan region | Master | Jawhara bint Muhammad Othman Hakami | Dr. Mohammed bin Abdul Hamid Mashqal | King Abdulaziz University | Unknown | Department of Geography | Summary |
49 | The ingredients and obstacles of urban growth east of Al -Haramain Road in Jeddah | Master | Hanan bint Abdul Aziz Al -Suleiman | Dr. Abdul Hafeez bin Abdul Hakim Samarkandi | King Abdulaziz University | Unknown | Department of Geography | Summary |
50 | Tourist maps of the city of Jeddah: a study of content, design, and use | Master | Samia bint Salem Rafada | Dr. Muhammad bin Awad Al -Omari | King Abdulaziz University | Unknown | Department of Geography | Summary |
51 | The geographical distribution of primary health care centers and the satisfaction of its beneficiaries in the neighborhoods of Jeddah: a study in the medical geography | Master | Samar bint Abdo Muqbel Al -Jadaani | Dr. Kanba bint Saad Al -Din al -Maghribi | King Abdulaziz University | Unknown | Department of Geography | Summary |
52 | The economic characteristics of the women's workforce in private hospitals in Jeddah Governorate: A study in economic geography | Master | Widad bint Musleh bin Al -Ansari's agent | Dr. Mohammed bin Abdul Hamid Mashqal | King Abdulaziz University | Unknown | Department of Geography | Summary |
53 | The dangers of torrents on the safety of pilgrims with Mina's hair, Makkah Al -Mukarramah | Master | Afrah bint Ahmed bin Ali Al -Zahrani | Dr. Mahmoud bin Ibrahim Al -Dawaan | King Abdulaziz University | Unknown | Department of Geography | Summary |
54 | Geographical distribution of kindergarten in the city of Jeddah: a study in the geography of services | Master | Khairiya Bint Ali Hassan Al -Shehri | Dr. Ibrahim bin Salman Al -Mahfouz | King Abdulaziz University | Unknown | Department of Geography | Summary |
55 | Using sensing a distance to detect spatial variations and temporal changes to the surface characteristics of the inner pocket of Owaid and the coastal Muslim pocket on the eastern coast of the Kingdom of Saudi Arabia | Master | For the girl of Aziz Al -Shehri | Dr. Farhan bin Hussein Al -Jaidi | King Saud University | 28/5/1432 AH | Department of Geography | Summary |
56 | Weather cases in the cities of Taif and Abha in the Kingdom of Saudi Arabia for the period from 1995-2009 | Master | Al -Bandari Al -Masoudi | unknown | King Saud | 6/20/1432 AH | Department of Geography | Summary |
57 | Study the spatial characteristics of urban expansion in the city of Qatif using remote sensing techniques and geographical information systems for the period from 1960-2010. | Master | Zainab bint Habib Al Hammadi | Dr. Farhan bin Hussein Al -Jaidi | King Saud | 12/26/1432 AH | Department of Geography | Summary |
58 | Weather cases in the cities of Taif and Abha in the Kingdom of Saudi Arabia for the period from 1995-2009 | Master | Ahmed bin Ibrahim Al -Zahrani | Mr. Dr. Muhammad bin Nasser Salma | King Saud | 11/11/1432 AH | Department of Geography | Summary |
59 | The role of tourist accommodation in tourism development in the city of Hail from the point of view of tourists and owners of facilities and those responsible for tourism | Master | Majid bin Fishakhir Al -Anzi | Dr. Mohammed bin Taher Al -Youssef | King Saud | 7/3/1433 AH | Department of Geography | Summary |
60 | Rapid population growth and its impact on economic and social development in the city of Unaizah (1395-1432 AH) | Master | Abdullah bin Abdul Mohsen Al -Kharafi | Mr. Dr. Muhammad Shawky bin Ibrahim Makki | King Saud | 3/30/1433 AH | Department of Geography | Summary |
61 | The impact of urban crawl on agricultural lands in the city of Riyadh experts in the Qassim region | Master | Ali bin Majid Al -Harbi | Mr. Dr. Muhammad Shawky bin Ibrahim Makki | King Saud | 9/1433 AH | Department of Geography | Summary |
62 | The use of geographical information systems in building an interactive spatial information system for land uses: a case of construction documentation in Riyadh | Master | Eid bin Saad Al -Otaibi | Dr. Ali bin Abdullah Al -Dossary | King Saud | 1/1434 AH | Department of Geography | Summary |
63 | Characteristics of the geographical distribution of Al -Banin Secondary Schools in the City of Hail | Master | Youssef bin Sharia Al -Shammari | Mr. Dr. Musaed bin Abdul Rahman Al -Jakhidb | Al-Qassim | 23/2/1433 AH | Department of Geography | Summary |
64 | Spatial contrast of fire accidents in the governorates of Jazan region | Master | Fatima bint Muhammad Moghfouri | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz | 23/2/1433 AH | Department of Geography | Summary |
65 | Jeddah Pavilion in the City of Jeddah: An applied study in the Geography of Crime | Master | Amani bint Saleh Al -Zahrani | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz | 23/2/1433 AH | Department of Geography | Summary |
66 | Production of spatial maps to assess forest changes in the Sarwat Mountains in the Asir region, southwest of the Kingdom of Saudi Arabia, using remote sensing techniques and geographical information systems. | Master | Abdullah bin Muhammad Hussein Dream | Dr. Iyad Bin Hakam Faddah | King Saud | 4/24/1434 AH | Department of Geography | Summary |
67 | Spatial Dimensions of domestic violence an applied study in social geography | Master | Najat Al -Ghamdi | Mr. Dr. Laila bint Saleh Zazou | King Abdulaziz | 1434/5/19 AH | Department of Geography | Summary |
68 | The obstacles to the localization of jobs in the cities of Riyadh and Dammam are a comparative study between the visions of the Ministry of Labor and the private sector. | Master | Muhammad bin Saif Al -Qahtani | Mr. Dr. Muhammad bin Abdulaziz Al -Qabbani | King Saud | 7/12/1434 AH | Department of Geography | Summary |
69 | Spatial distribution of secondary school students in Riyadh | Master | Muhammad bin Isa Al -Harbi | Dr. Abdulaziz Bin Rashid Al -Mutairi | King Saud | 1434/11/18 AH | Department of Geography | Summary |
70 | Spatial analysis for the distribution of municipal squares in Riyadh using geographical information systems | Master | Noura bint Haniyan bin Lafi Al -Otaibi | Dr. Iyad Bin Hakam Faddah | King Saud | 3/12/1434 AH | Department of Geography | Summary |
71 | Fertility and reproductive preferences for Saudi families in the governorate of Ahad Al -Masarhah in Jazan region | Master | Ali bin Ahmed Abu Tawil | Dr. Mohammed bin Taher Al -Youssef | King Saud | 20/2/1435 AH | Department of Geography | Summary |
Dr. Majid bin Sultan Abu Ashwan | ||||||||
72 | Spatial variation analysis for renting apartments and identifying the factors affecting them in the city of Riyadh, Saudi Arabia | Master | Faisal bin Badri Al -Dalbahi | Dr. Muhammad Awad Al -Omari | King Saud | 1/1435 AH | Department of Geography | Summary |
73 | Building a geographical database and designing a use interface for charitable ligaments in Jeddah | Master | Maryam Saleh Abdullah Al -Zahrani | Dr. Muhammad bin Awad Al -Omari | King Abdulaziz | 7/19/1434 AH | Department of Geography | Summary |
74 | Study green surfaces in the city of Jeddah using satellite information and geographic information systems technology | Master | Manal bint Ali Mohammed Al -Shehri | Mr. Dr. Musaed bin Abdul Rahman Al -Jakhidb | King Abdulaziz | 4/1434 AH | Department of Geography | Summary |
75 | Random housing patterns in the city of Buraidah | Master | Areej Bint Ali Al -Mudayyan | Mr. Dr. Musaed bin Abdul Rahman Al -Jakhidb | Al-Qassim | 7/18/1432 AH | Department of Geography | Summary |
76 | The extent of compatibility between the elements of tourism and sustainable tourism development in Unayzah Governorate using geographical information systems | Master | Amal bint Abdullah Al -Naeem | Mr. Dr. Musaed bin Abdul Rahman Al -Jakhidb | Al-Qassim | 11/27/1432 AH | Department of Geography | Summary |
77 | Characteristics of the geographical distribution of Al -Banin Secondary Schools in the City of Hail | Master | Youssef bin Sharia Al -Shammari | Mr. Dr. Muhammad Shawky bin Ibrahim Makki | Al-Qassim | 23/2/1433 AH | Department of Geography | Summary |
78 | Urban growth and its relationship to planning for balanced regional development in the Jazan region | PhD | Malhai bin Ali Al -Ghazwani | Dr. Muhammad bin Awad Al -Omari | King Saud | 9/6/1435 AH | Department of Geography | Summary |
79 | The characteristics of pharmacy sites in the neighborhoods of the north of Jeddah using geographical information systems | Master | Maryam bint Mubarak Al -Safri | Mr. Dr. Amer bin Nasser Al -Mutair | King Abdulaziz | 1435/1435 AH | Department of Geography and Geographical Information Systems | Summary |
80 | The extent of the strategic importance of Yemen's geographical location and its impact on the possibility of joining the Cooperation Council for the Arab States of the Gulf: a study in political geography | PhD | Faisal bin Abdulaziz Al -Abd Al -Mohsen | Mr. Dr. Abdul Aziz bin Ibrahim Al -Hurra | King Saud | 11/2/1436 AH | Department of Geography | Summary |
81 | The displaced in the city of Hafar Al-Batin 1413-1431 AH: a study in the geography of the population | Master | Salah Rashid Al -Anzi | Mr. Dr. Muhammad Shawky bin Ibrahim Makki | King Saud | Unknown | Department of Geography | Summary |
82 | Problems of urban growth for the city of Mahd Al-Dahab during the period from 1972-2013 | PhD | Taghreed bint Hamdi Al -Juhani | Mr. Dr. Awad Abdul Rahman Al -Hafyan | King Saud | 4/1436 AH | Department of Geography | Summary |
Heads of geography departments, or supervisors of theses, are kindly requested to notify the Saudi Geographical Society of the information required in the above table to be published on this page, with sincere thanks and appreciation.
Saudi Geographical Society email address: